Local Disposal site listing
As a resident you should be able to visit your local dump and dispose of household goods. However each borough has its own policies. We have phoned around and compiled the list below with as much information as we can to help you see how the system works in your area. Please take a look below if you are intending on going to the dump you can even give them a call to double check. If you don’t find your local area dump on the list then please let us know and we can add the details.
| Where? | Postcode | Address | Safety gear needed | Payment? |
| NORTH | N7 8TP | Hornsey st, Islington, N7 8TP | High vis jacket, hard hat, suitable footwear | Card only – cardholder has to be there |
| N18 3AG | Advent Way, N18 3AG | High vis jacket, hard hat, suitable footwear | Card only – cardholder has to be there | |
| WATFORD | WD 25 0PR | Waterdale site, North orbital rd, Watford, WD25 0PR | High vis jacket, hard hat, suitable footwear | Card only – cardholder has to be there |
| EAST | RM10 7HX | Fizlands Lane, Rainham rd, Dagenham, RM10 7HX | None | Cash only |
| RM14 2XR | Gerpins Lane, Upminster, RM14 2XR | None | Cash only | |
| BARKING | IG11 0AD | Jenkins Lane, Barking, IG11 0AD | None | Cash only |
| WEST | UB9 6LX | Harefield civic amenity, New years green lane, UB9 6LX | None | Cash, cheque, card (not over phone) |
| UB6 9AP | Greenford rd, UB6 9AP | None | Cash, cheque, card (not over phone) | |
| HA3 8NT | Forward drive, Wealdstone, HA3 8NT | None | Cash, cheque, card (not over phone) | |
| TW14 0TH | North Feltham Trading Estate, Pier rd, TW14 0TH | None | Cash, card (can do over phone) | |
| TW9 4EL | Townmead rd, Off Mortlake rd, TW9 4EL | None | Cash, card (not over phone) | |
| NW10 7TJ | Abbey rd, Park Royal, NW10 7TJ | High vis jacket and boots | Cash, cheque, card (not over phone) | |
| S. WEST, | SW18 1JS | Smugglers way, Wandsworth, SW18 1JS | High vis jacket | Cash, card (chip and pin only) |
| Battersea | SW8 5BX | Cringle st, Battersea, SW8 5BX | High vis jacket | Cash, card (chip and pin only) |
| S. EAST | SE17 3BD | Manor place depot, entrance on Occupation rd, SE17 3BD | None | |
| E14 9RG | Northumberland Wharf, Yabsley st, E14 9RG | Hi vis jacket | Cash or cheque | |
| SE28 0AN | Nathan Way, Plumstead, SE28 0AN | None | Cash only | |
| DA1 5QT | Thames Rd, Crayford, DA1 5QJ | None | Cash or cheque | |
| Bromley | BR2 9RB | Waldo rd, Bromley, BR2 9RB | High vis jacket, hard hat, suitable footwear | Cash or cheque |
| BR3 4QY | Churchfields rd, Beckenham, BR3 4QY | High vis jacket, hard hat, suitable footwear | Cash or cheque | |
| Postcode | Free with Resident proof? | Cost | Opening times | Cost |
| N7 8TP | No | £73.97 plus vat per tonne, min charge £55.47 plus vat | Mon-Sat 7:00-22:00, Sun 9:00-17:00 | £73.97 plus vat per tonne, min charge £55.47 plus vat |
| N18 3AG | No | £73.97 plus vat per tonne, min charge £55.47 plus vat | Mon-Fri 7:00-18:00, Sat-Sun 7:00-15:00 | £73.97 plus vat per tonne, min charge £55.47 plus vat |
| WD 25 0PR | No | £73.97 plus vat per tonne, min charge £55.47 plus vat | rang but they didn’t know!! | £73.97 plus vat per tonne, min charge £55.47 plus vat |
| RM10 7HX | No | £140 per tonne | Mon-Fri 7:30-16:30, Sat 7:30-16:00, Sun 8:00-16:00 | £140 per tonne |
| RM14 2XR | No | £140 per tonne | 7:30-17:45 | £140 per tonne |
| IG11 0AD | No | £140 per tonne | 7:30-17:46 | £140 per tonne |
| UB9 6LX | No | £147 per tonne, min charge £24 | 8am – 4pm, Monday to Sunday during October to March / 8am – 6pm (British Summer Time), Monday to Sunday during April to September | £147 per tonne, min charge £24 |
| UB6 9AP | Yes – needs proof of residency and photographic identity | £150 per tonne, min charge £33 | Mon-Sun, 8:00-16:30 (between 1 April-30 September), 8:00-15:30 (between 1 October-31 March) | £150 per tonne, min charge £33 |
| HA3 8NT | Yes – need proof of identity and proof that you live in the house (e.g. council tax bill, driving licence) | min charge £40 | 8:30-16:30 | min charge £40 |
| TW14 0TH | Yes – only London Borough of Hounslow residents with their council tax documentation | £150 per tonne | 8:00-15:45 | £150 per tonne |
| TW9 4EL | Yes – needs one proof of residency, plus one proof of identity through any photo identity or warrant card issued by a company or recognised institution | £54.81 per tonne, min charge £9.79 | April to October 8am to 5pm, November to March 8am to 4pm, All sundays 9am to 3pm | £54.81 per tonne, min charge £9.79 |
| NW10 7TJ | No | £147 per tonne, min charge £29 | 8:00-16:00 | £147 per tonne, min charge £29 |
| SW18 1JS | Yes – need to register 24hrs in advance and have a recent household bill or your driving licence, note of the make, model and registration number of the van, Vehicle registration or hire agreement documents, Something with your signature on (driving licence, credit card or passport) | £83.25 tonne, min charge £44.94, free if customer arranges | Mon-Fri 9:00-16:00, Sat 8:00-18:00, Sun 8:00-17:00 | £83.25 tonne, min charge £44.94, free if customer arranges |
| SW8 5BX | Yes – need to register 24hrs in advance and have a recent household bill or your driving licence, note of the make, model and registration number of the van, Vehicle registration or hire agreement documents, Something with your signature on (driving licence, credit card or passport) | £83.25 tonne, min charge £44.95 | 24hrs | £83.25 tonne, min charge £44.95 |
| SE17 3BD | No – residents can get council to take away up to 15 furniture items | £109.44 tonne, min charge £29.36 | Mon-Sat 8:00-17:00 | £109.44 tonne, min charge £29.36 |
| E14 9RG | No | £94 tonne, min charge £20 | Mon-Fri 8:00-20:00, Sat-Sun 9:00-18:00 | £94 tonne, min charge £20 |
| SE28 0AN | No | £88.42 tonne, min charge £17.32 | Mon-Fri 8:00-18:30, Sat 8:00-17:00, Sun 9:00-16:30 | £88.42 tonne, min charge £17.32 |
| DA1 5QT | No | £110 tonne, £18.50 min charge | 07:30-16:00 | £110 tonne, £18.50 min charge |
| BR2 9RB | No | £100 tonne, £20 min charge | Mon-Fri 7:00-13:00/14:00-17:30 | £100 tonne, £20 min charge |
| BR3 4QY | No | £100 tonne, £20 min charge | Mon-Fri 7:00-13:00/14:00-17:30 | £100 tonne, £20 min charge |

